Institute Board of Directors Document Submission and Meeting Dates
Graduate School of Education
Institute Executive Board Meeting Dates for 2026
All petitions submitted to our Institute are finalized after the Institute Executive Board Meeting.
The Institute Executive Board meeting dates for 2026 are announced below.
Applications to be submitted to the Board must be completed by the deadline for document submission in order to be included on the meeting agenda. Otherwise, applications will be evaluated at the next meeting.
Regarding Petitions Requiring a Time Schedule
For Master’s Thesis Defense committees, PhD/Proficiency in Art qualifying exam committees, and PhD/Proficiency in Art thesis defense committee documents, it is extremely important that the documents—together with the earliest possible exam dates—are planned for a date at least two weeks and at most one month after the Institute Executive Board meeting date and submitted to the Directorate accordingly.
To prevent any inconvenience to our students, it is essential that all procedures are completed within the specified time frames.
* The Institute may change meeting dates depending on the leave status of board members, provided that a quorum is met.
Institute Executive Board Meeting Schedule – 2026
| Session No. | Deadline for Document Submission (for Agenda Inclusion) | Institute Executive Board Meeting Date |
|---|---|---|
| 1 | 02.01.2026 | 05.01.2026 |
| 2 | 15.01.2026 | 16.01.2026 |
| 3 | 29.01.2026 | 30.01.2026 |
| 4 | 12.02.2026 | 13.02.2026 |
| 5 | 26.02.2026 | 27.02.2026 |
| 6 | 12.03.2026 | 13.03.2026 |
| 7 | 26.03.2026 | 27.03.2026 |
| 8 | 09.04.2026 | 10.04.2026 |
| 9 | 22.04.2026 | 24.04.2026 |
| 10 | 07.05.2026 | 08.05.2026 |
| 11 | 21.05.2026 | 22.05.2026 |
| 12 | 04.06.2026 | 05.06.2026 |
| 13 | 18.06.2026 | 19.06.2026 |
| 14 | 02.07.2026 | 03.07.2026 |
| 15 | 16.07.2026 | 17.07.2026 |
| 16 | 30.07.2026 | 31.07.2026 |
| 17 | 13.08.2026 | 14.08.2026 |
| 18 | 27.08.2026 | 28.08.2026 |
| 19 | 10.09.2026 | 11.09.2026 |
| 20 | 24.09.2026 | 25.09.2026 |
| 21 | 01.10.2026 | 02.10.2026 |
| 22 | 15.10.2026 | 16.10.2026 |
| 23 | 27.10.2026 | 30.10.2026 |
| 24 | 12.11.2026 | 13.11.2026 |
| 25 | 26.11.2026 | 27.11.2026 |
| 26 | 10.12.2026 | 11.12.2026 |
| 27 | 24.12.2026 | 25.12.2026 |
